34.2 MPG 9.2 litres/100km 224.5 g/km

Cadillac Bls, My 5 Wagon 2.0t 175 Hp MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Cadillac Bls, My 5 Wagon 2.0t 175 Hp cars.

average fuel consumption is 34.2 MPG or 9.2 litres/100km

and average CO2 output is 224.5 g/km

based on 414 models.

Data table - click on a title to order by column:

Page 3 of 11, showing 40 cars out of 414 total, starting on 81, ending on 120

Make Model Description Year MPG CO2 (g/km) Compare?
SUZUKI Wagon R+ 1.3 GL(A) From VIN TSMMMA53S00140865 2004 40.9 166 Compare?
SUZUKI Wagon R+ 1.3 GL 5-seat From VIN TSMMMA53S00211... 2004 44.1 152 Compare?
FIAT Stilo Multi Wagon 1.8 16v 2005 34 197 Compare?
SUZUKI Wagon R+ 1.3 GL(A) 5-seat From VIN TSMMMA33S00... 2005 39.2 174 Compare?
SUZUKI Wagon R+ 1.3 GL 5-seat From VIN TSMMMA33S00282... 2005 44.8 150 Compare?
FIAT Stilo Multi Wagon 1.6 Active 2005 37.2 181 Compare?
FIAT Stilo Multi Wagon 1.6 Dynamic 2005 36.7 184 Compare?
FIAT Stilo Multi Wagon 1.9 JTD 115 2005 50.4 149 Compare?
LAND ROVER Defender Station Wagon 2.5 TD5 90 2005 28.3 282 Compare?
LAND ROVER Defender Station Wagon 2.5 TD5 110 2005 26.9 299 Compare?
CADILLAC BLS 2.0T 175 hp 2006 34.9 193 Compare?
CADILLAC BLS 2.0T 175 hp AUT 2006 31.4 216 Compare?
CADILLAC BLS 2.0T 210 hp 2006 33.2 202 Compare?
CADILLAC BLS 2.0T 210 hp AUT 2006 31 218 Compare?
CADILLAC BLS 2.8T V6 255 hp 2006 27.7 245 Compare?
CADILLAC BLS 2.8T V6 255 hp AUT 2006 26.2 259 Compare?
CADILLAC BLS 1.9D 150 hp 2006 46.3 164 Compare?
CADILLAC BLS 1.9D 150 hp AUT 2006 39.2 194 Compare?
CADILLAC CTS 2.8 - V6 2006 23.7 284 Compare?
CADILLAC CTS 2.8 - V6 AUT 2006 24.1 278 Compare?
CADILLAC CTS 3.6 - V6 2006 24.8 269 Compare?
CADILLAC CTS 3.6 - V6 AUT 2006 24.4 275 Compare?
CADILLAC STS 3.6 - V6 AUT 2006 22.8 295 Compare?
CADILLAC STS 4.6 - V8 AUT 2006 19.6 343 Compare?
CADILLAC STS-V 4.4 - V8 AUT 2006 18.1 370 Compare?
CADILLAC SRX 3.6 - V6 AUT 2006 19.2 349 Compare?
CADILLAC SRX 4.6 - V8 AUT 2006 20.2 331 Compare?
CADILLAC XLR (06MY) 4.6 - V8 AUT 2006 22.6 297 Compare?
CADILLAC XLR-V 4.4 - V8 AUT 2006 19 354 Compare?
CHEVROLET Lacetti 1.6 SX Station Wagon MY06 2006 36.2 181 Compare?
CHEVROLET Lacetti 1.8 Sport Station Wagon MY06 2006 38.2 183 Compare?
FIAT Stilo Multi Wagon 1.9 MultiJet 120 2006 50.4 148 Compare?
SUZUKI Wagon R+ 1.2 GL 5-seat from VIN TSM0HAF685G062131 2006 47.1 144 Compare?
SUZUKI Wagon R+ 1.3 GL(A) 5-seat From VIN TSMMMA33S0... 2006 39.2 174 Compare?
SUZUKI Wagon R+ 1.3 GL 5-seat From VIN TSMMMA33S00282310 2006 44.8 150 Compare?
CADILLAC XLR 4.6 - V8 AUT 2006 23 291 Compare?
CHEVROLET Lacetti 1.6 SX Station Wagon 2006 36.2 181 Compare?
CHEVROLET Lacetti 1.8 Sport Station Wagon 2006 37.7 183 Compare?
LAND ROVER Defender Station Wagon 2.5 TD5 90 2006 28.3 282 Compare?
LAND ROVER Defender Station Wagon 2.5 TD5 110 2006 26.9 299 Compare?